<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Lessons &#187; Articles</title>
	<atom:link href="http://databaselessons.com/blog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://databaselessons.com/blog</link>
	<description>Tips for MS Access users</description>
	<lastBuildDate>Sat, 29 May 2010 10:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access, FTP, PHP, MySQL &#8211; Part 3</title>
		<link>http://databaselessons.com/blog/access-ftp-php-mysql-part-3/</link>
		<comments>http://databaselessons.com/blog/access-ftp-php-mysql-part-3/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:01:22 +0000</pubDate>
		<dc:creator>manxman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[ms access]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://databaselessons.com/blog/?p=37</guid>
		<description><![CDATA[Continuing with my series about using Access on a PC to feed a MySQL database on the web! Read part 3 here. This part describes the structure of the 2 databases involved. One is an MS Access database on a local PC. The other is a MySQL database on a webserver.
Remember that this method was [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with my series about using Access on a PC to feed a MySQL database on the web! Read <a href="http://www.databaselessons.com/access-ftp-php-mysql-3.php">part 3 here</a>. This part describes the structure of the 2 databases involved. One is an MS Access database on a local PC. The other is a MySQL database on a webserver.</p>
<p>Remember that this method was created for websites that exist on servers that do NOT allow remote MySQL connections. Some servers do allow the remote connections, which simplifies the whole process.</p>
]]></content:encoded>
			<wfw:commentRss>http://databaselessons.com/blog/access-ftp-php-mysql-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access, FTP, PHP, MySQL &#8211; Part 2</title>
		<link>http://databaselessons.com/blog/access-ftp-php-mysql-part-2/</link>
		<comments>http://databaselessons.com/blog/access-ftp-php-mysql-part-2/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:39:38 +0000</pubDate>
		<dc:creator>manxman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://databaselessons.com/blog/?p=35</guid>
		<description><![CDATA[I have finally resumed my series about using Access on a PC to feed a MySQL database on the web! Read part 2 here. This part describes the purpose of the database and describes 2 of the websites that get fed by this little homegrown system.
Remember that this method was created for websites that exist [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally resumed my series about using Access on a PC to feed a MySQL database on the web! Read <a href="http://www.databaselessons.com/access-ftp-php-mysql-2.php">part 2 here</a>. This part describes the purpose of the database and describes 2 of the websites that get fed by this little homegrown system.</p>
<p>Remember that this method was created for websites that exist on servers that do NOT allow remote MySQL connections. Some servers do allow the remote connections, which simplifies the whole process.</p>
]]></content:encoded>
			<wfw:commentRss>http://databaselessons.com/blog/access-ftp-php-mysql-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relational Database Design Guidelines</title>
		<link>http://databaselessons.com/blog/relational-database-design-guidelines/</link>
		<comments>http://databaselessons.com/blog/relational-database-design-guidelines/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:45:39 +0000</pubDate>
		<dc:creator>manxman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ms access]]></category>
		<category><![CDATA[relational design]]></category>

		<guid isPermaLink="false">http://databaselessons.com/blog/?p=26</guid>
		<description><![CDATA[While designing a relational database, it is a good idea to distribute the information in multiple tables. It is not advisable to store all the information in a single table, although it is easier to design. When your database grows in size, the efficiency decreases accordingly.
To read the rest of this article, Relational Database Design [...]]]></description>
			<content:encoded><![CDATA[<p>While designing a relational database, it is a good idea to distribute the information in multiple tables. It is not advisable to store all the information in a single table, although it is easier to design. When your database grows in size, the efficiency decreases accordingly.</p>
<p>To read the rest of this article, <a href="http://www.databaselessons.com/relational-database-design-guidelines.php">Relational Database Design Guidelines</a> &#8211; an introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://databaselessons.com/blog/relational-database-design-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database Corruption</title>
		<link>http://databaselessons.com/blog/database-corruption/</link>
		<comments>http://databaselessons.com/blog/database-corruption/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:50:12 +0000</pubDate>
		<dc:creator>manxman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ms access]]></category>

		<guid isPermaLink="false">http://databaselessons.com/blog/database-corruption/</guid>
		<description><![CDATA[Have you ever had an Access database crash, and then not open again?
A database is said to be &#8220;corrupted&#8221; when a part of its data or functionality is lost. When an ACCESS database is corrupted, you may get several error messages while doing the common operations in ACCESS. For example, while opening and closing the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had an Access database crash, and then not open again?</p>
<p>A database is said to be &#8220;corrupted&#8221; when a part of its data or functionality is lost. When an ACCESS database is corrupted, you may get several error messages while doing the common operations in ACCESS. For example, while opening and closing the database, while running forms or queries, while updating and saving records, or while scrolling through records. This is the indication that a part of your database is corrupted.</p>
<p>There are many reasons why this data or functionality corruption may occur. </p>
<p>(<a href="http://www.databaselessons.com/database-corruption.php">click here to read the rest of this article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://databaselessons.com/blog/database-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering in MS Access</title>
		<link>http://databaselessons.com/blog/filtering-in-ms-access/</link>
		<comments>http://databaselessons.com/blog/filtering-in-ms-access/#comments</comments>
		<pubDate>Mon, 05 May 2008 08:05:08 +0000</pubDate>
		<dc:creator>manxman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[ms access]]></category>
		<category><![CDATA[query]]></category>

		<guid isPermaLink="false">http://databaselessons.com/blog/filtering-in-ms-access/</guid>
		<description><![CDATA[Although my favourite &#8220;filtering&#8221; method is the MS Access Query tool, I do use the Access Filtering method regularly as well. Here is an introductory discussion of Filtering in MS Access.
]]></description>
			<content:encoded><![CDATA[<p>Although my favourite &#8220;filtering&#8221; method is the MS Access Query tool, I do use the Access Filtering method regularly as well. Here is an introductory discussion of <a href="http://www.databaselessons.com/filtering.php">Filtering in MS Access</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://databaselessons.com/blog/filtering-in-ms-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
